Rank | Cryptocurrency | Price (USD) | Market Cap (USD) | Overview |
1 | Bitcoin (BTC) | $26,500 | $517 billion | The first and most well-known cryptocurrency, serving as digital gold. |
2 | Ethereum (ETH) | $1,800 | $220 billion | A platform for decentralized applications (dApps) with smart contract functionality. |
3 | Tether (USDT) | $1.00 | $83 billion | A stablecoin pegged to the US dollar, widely used for trading. |
4 | Binance Coin (BNB) | $320 | $50 billion | Native coin of the Binance exchange, used for transaction fees. |
5 | XRP (XRP) | $0.55 | $29 billion | Digital payment currency facilitating fast transactions. |
6 | Cardano (ADA) | $0.30 | $10 billion | A blockchain platform focused on sustainability and scalability. |
7 | Solana (SOL) | $15.00 | $5 billion | Known for high throughput and low transaction costs for dApps. |
8 | Dogecoin (DOGE) | $0.07 | $10 billion | A meme-inspired cryptocurrency used for tipping and donations. |
9 | Polkadot (DOT) | $6.50 | $8 billion | A multi-chain platform enabling interoperability among blockchains. |
10 | TRON (TRX) | $0.08 | $7 billion | Decentralized platform for content sharing and entertainment. |
11 | Litecoin (LTC) | $100 | $7 billion | Designed for faster transactions and lower fees compared to Bitcoin. |
12 | Chainlink (LINK) | $6.00 | $3 billion | A decentralized oracle network connecting smart contracts to real-world data. |
13 | Uniswap (UNI) | $5.50 | $3 billion | A leading decentralized exchange allowing users to swap cryptocurrencies. |
14 | Bitcoin Cash (BCH) | $200 | $4 billion | A fork of Bitcoin for faster and cheaper transactions. |
15 | Avalanche (AVAX) | $10 | $3 billion | Blockchain platform for launching dApps and custom blockchain networks. |
16 | Stellar (XLM) | $0.12 | $3 billion | Facilitates cross-border payments connecting financial institutions. |
17 | Cosmos (ATOM) | $8.00 | $2.5 billion | A decentralized network of independent blockchains. |
18 | Algorand (ALGO) | $0.25 | $2 billion | Focuses on speed and efficiency for decentralized applications. |
19 | VeChain (VET) | $0.02 | $2 billion | Enhances supply chain management and business processes. |
20 | Aave (AAVE) | $60 | $1.5 billion | A decentralized lending platform for borrowing and lending cryptocurrencies. |
21 | PancakeSwap (CAKE) | $1.50 | $1 billion | Decentralized exchange on Binance Smart Chain known for low fees. |
22 | THETA (THETA) | $0.80 | $1 billion | Blockchain designed for decentralized video streaming. |
23 | BitTorrent (BTT) | $0.0005 | $700 million | Enhances file-sharing protocols, rewarding users for sharing files. |
24 | Maker (MKR) | $1,100 | $1 billion | Governance token for MakerDAO, allowing holders to vote on protocol decisions. |
25 | Filecoin (FIL) | $3.00 | $1.5 billion | Decentralized storage network allowing users to rent out storage. |
26 | SushiSwap (SUSHI) | $1.20 | $300 million | A decentralized exchange and automated market maker. |
27 | Zcash (ZEC) | $40 | $500 million | Privacy-focused cryptocurrency enabling confidential transactions. |
28 | Dash (DASH) | $50 | $500 million | Designed for fast, low-cost transactions, often used for everyday purchases. |
29 | NEO (NEO) | $10 | $700 million | A blockchain platform focusing on smart contracts and digital assets. |
30 | Compound (COMP) | $40 | $500 million | Decentralized finance protocol for earning interest on crypto holdings. |
31 | Holo (HOT) | $0.002 | $300 million | Distributed platform for hosting decentralized applications. |
32 | Enjin Coin (ENJ) | $0.40 | $400 million | Focuses on creating and managing virtual goods and in-game assets. |
33 | Elrond (EGLD) | $40 | $800 million | High-speed blockchain designed for dApps and enterprise use. |
34 | The Sandbox (SAND) | $0.50 | $400 million | Virtual world for creating, owning, and monetizing gaming experiences. |
35 | Stacks (STX) | $0.80 | $400 million | Layer-1 blockchain bringing smart contracts to Bitcoin. |
36 | NEM (XEM) | $0.05 | $400 million | Focuses on business applications and smart asset management. |
37 | Basic Attention Token (BAT) | $0.25 | $400 million | Utility token for the Brave browser, rewarding users for their attention. |
38 | Loopring (LRC) | $0.25 | $300 million | Protocol for building decentralized exchanges with high throughput. |
39 | Sushi (SUSHI) | $1.20 | $300 million | Community-driven decentralized exchange and automated market maker. |
40 | ICON (ICX) | $0.20 | $300 million | Blockchain platform connecting different blockchains for communication. |
41 | Ravencoin (RVN) | $0.03 | $200 million | Designed for creating and transferring assets simply and efficiently. |
42 | Bitcoin SV (BSV) | $35 | $800 million | A fork of Bitcoin Cash aimed at restoring Bitcoin’s original vision. |
43 | Siacoin (SC) | $0.004 | $200 million | Decentralized cloud storage platform allowing users to rent out unused storage. |
44 | 1inch (1INCH) | $0.50 | $300 million | Decentralized exchange aggregator finding the best prices across exchanges. |
45 | Decred (DCR) | $15 | $300 million | Cryptocurrency with a focus on community governance and sustainability. |
46 | Steem (STEEM) | $0.20 | $200 million | Blockchain-based social media platform rewarding content creators. |
47 | Fetch.ai (FET) | $0.30 | $250 million | Decentralized platform using AI to optimize various processes. |
48 | FTX Token (FTT) | $1.00 | $150 million | Native token of the FTX exchange, offering trading fee discounts. |
49 | Vechain (VET) | $0.02 | $200 million | Blockchain platform focused on supply chain management. |
50 | Yearn.finance (YFI) | $6,000 | $230 million | Decentralized finance platform optimizing yield farming for users. |
Related Stories
September 29, 2024